The highest and lowest places in the regions of Slovakia
The highest and lowest places on the territory of the Slovakia regions were determined using the Digital terrain model DTM 5.0 .
Elevation, positional coordinates, date of collection of airborne laser scanning (ALS) data used to create DTM 5.0, geographical description of the place and display of its location in the MAPKA application are shown in the following table:
Region | Place | Elevation | Location | ALS data collection date | Geographical description of the place | |||
---|---|---|---|---|---|---|---|---|
display in MAPKA application | H[m] | X[m] | Y[m] | ϕ | λ | |||
Bratislavský kraj | lowest | 113,9 | 1267260,50 | 559498,50 | 48°16'41,56" | 17°16'48,40" | 10.12.2017 | The bottom of the excavation pit near Pezinok brick factory on the territory of the Pezinok city. |
highest | 759,1 | 1251457,50 | 562508,50 | 48°25'01,03" | 17°13'06,91" | 5.2.2018 | Vysoká peak in the Malé Karpaty mountains. | |
Trnavský kraj | lowest | 107,1 | 1308200,50 | 519725,50 | 47°56'44,10" | 17°51'50,20" | 27.11.2017 | The bank of the Asód-Čergov canal in the territory of the Okoč municipality. |
highest | 766,7 | 1240938,50 | 548534,50 | 48°31'24,42" | 17°23'33,62" | 5.2.2018 | Zaruby peak in the Male Karpaty mountains. | |
Trenčiansky kraj | lowest | 158,5 | 1231351,50 | 514064,50 | 48°38'18,55" | 17°50'44,04" | 19.2.2019 | The bank of the Biskupický canal at the outflow from the region in the territory of the Horná Streda municipality. |
highest | 1345,7 | 1237887,50 | 456243,50 | 48°37'28,84" | 18°38'05,31" | 16.11.2018 | Vtáčnik peak in the Vtáčnik mountains. | |
Nitriansky kraj | lowest | 101,5 | 1328478,50 | 448243,50 | 47°49'05,64" | 18°50'20,87" | 10.3.2018 | The bank of the Dunaj river at the outlet of the region near the state border with Hungary. |
highest | 943,4 | 1224313,50 | 501041,50 | 48°42'43,49" | 18°00'47,09" | 6.4.2018 | Panská javorina peak in the Považský Inovec mountains. | |
Žilinský kraj | lowest | 287,2 | 1175402,50 | 461744,50 | 49°10'50,43" | 18°29'24,91" | 28.4.2020 | The bank of the Váh river at its outflow from the region in the territory of the Maršová-Rašov municipality. |
highest | 2494,4 | 1185411,35 | 352092,61 | 49°09'46,10" | 20°00'00,46" | 30.8.2018 | On Kriváň peak in the Vysoké Tatry mountains. | |
Banskobystrický kraj | lowest | 126,4 | 1300700,06 | 432746,24 | 48°04'41,03" | 19°01'02,39" | 28.11.2018 | The bank of the river Ipeľ at its outflow from the region in the territory of the Ipeľské Predmostie municipality. |
highest | 2044,6 | 1208817,50 | 379986,50 | 48°56'10,94" | 19°38'24,96" | 3.8.2018 | Ďumbier peak in the Nízke Tatry mountains. | |
Prešovský kraj | lowest | 104,0 | 1234978,50 | 225974,50 | 48°46'34,11" | 21°45'19,64" | 29.10.2021 | The bank of the Ondava river at its outlet from the region in the territory of the Nižný Hrušov municipality. |
highest | 2654,5 | 1185882,50 | 342337,50 | 49°09'50,52" | 20°08'02,53" | 12.9.2018 | Gerlachovský štít peak in the Vysoké Tatry mountains. | |
Košický kraj | lowest | 93,7 | 1278703,44 | 231645,91 | 48°22'52,17" | 21°42'09,51" | 24.5.2022 | The bank of the Bodrog river at the outlet of the region near the state border with Hungary. |
highest | 1476,5 | 1229519,50 | 339616,50 | 48°46'25,78" | 20°12'26,57" | 11.5.2021 | On Stolica peak in the Stolické vrchy mountains. |
Legend:
X, Y - positional coordinates in the S-JTSK (JTSK03) geodetic reference system - EPSG:8352
ϕ, λ - ellipsoidal coordinates in the ETRS89 geodetic reference system - EPSG:4258
H - altitude in the Bpv vertical coordinate system- EPSG:8357
Data source: ÚGKK SR, ALS (DTM 5.0)
Data valid for: february 2024
Updated: 17.09.2024